<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Art of Teaching Science</title>
	<atom:link href="http://www.artofteachingscience.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofteachingscience.org</link>
	<description>Progressive &#38; Humanistic Science Teaching</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:57:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Movement to Ban High-Stakes Testing by A Perfect Storm Hits Public Schools</title>
		<link>http://www.artofteachingscience.org/2012/01/01/the-movement-to-ban-high-stakes-testing/comment-page-1/#comment-232628</link>
		<dc:creator>A Perfect Storm Hits Public Schools</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8142#comment-232628</guid>
		<description>[...] must ban the use of standardized tests to make high-stakes decisions of any kind. Standardized test scores might be used ethically as a [...]</description>
		<content:encoded><![CDATA[<p>[...] must ban the use of standardized tests to make high-stakes decisions of any kind. Standardized test scores might be used ethically as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Science Learning by Reasoning versus Imagination? &#124; &#124; BrilliantEDBrilliantED</title>
		<link>http://www.artofteachingscience.org/2011/01/25/the-art-of-science-learning/comment-page-1/#comment-232417</link>
		<dc:creator>Reasoning versus Imagination? &#124; &#124; BrilliantEDBrilliantED</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=3264#comment-232417</guid>
		<description>[...] Hassard wishes us well (and tasks us with being as provocative as we can) in his blog named after his book, The Art of Teaching Science (Oxford, 2004). Summarizing his own approach to [...]</description>
		<content:encoded><![CDATA[<p>[...] Hassard wishes us well (and tasks us with being as provocative as we can) in his blog named after his book, The Art of Teaching Science (Oxford, 2004). Summarizing his own approach to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test-Based Reform: Where is the Common Core Leading Us? by Test-Based Reform: What Values are we Adding?</title>
		<link>http://www.artofteachingscience.org/2012/02/16/using-data-to-debunk-achievement-test-reform-2/comment-page-1/#comment-231907</link>
		<dc:creator>Test-Based Reform: What Values are we Adding?</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8468#comment-231907</guid>
		<description>[...] Post 2.  Read Post 1 here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Post 2.  Read Post 1 here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phil Kovacs Responds to the Latest Research on Teach For America by Teach for America Rejected in Georgia&#039;s Cobb School System</title>
		<link>http://www.artofteachingscience.org/2012/02/19/phil-kovacs-responds-to-the-latest-research-on-teach-for-america/comment-page-1/#comment-231884</link>
		<dc:creator>Teach for America Rejected in Georgia&#039;s Cobb School System</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8509#comment-231884</guid>
		<description>[...] second largest school decided not to consider the superintendant&#8217;s request to hire 50 Teach for America (TFA) non certified college graduates to work in under-performing schools in South Cobb. [...]</description>
		<content:encoded><![CDATA[<p>[...] second largest school decided not to consider the superintendant&#8217;s request to hire 50 Teach for America (TFA) non certified college graduates to work in under-performing schools in South Cobb. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Movement to Ban High-Stakes Testing by A Perfect Storm Hits Public Schools</title>
		<link>http://www.artofteachingscience.org/2012/01/01/the-movement-to-ban-high-stakes-testing/comment-page-1/#comment-231357</link>
		<dc:creator>A Perfect Storm Hits Public Schools</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8142#comment-231357</guid>
		<description>[...] must ban the use of standardized tests to make high-stakes decisions of any kind. Standardized test scores might be used ethically as a [...]</description>
		<content:encoded><![CDATA[<p>[...] must ban the use of standardized tests to make high-stakes decisions of any kind. Standardized test scores might be used ethically as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Culturally Responsive Pedagogy Enhances Student Achievement by Using Data to Debunk Achievement Test Reform</title>
		<link>http://www.artofteachingscience.org/2011/12/12/culturally-response-pedagogy-enhances-student-achievement/comment-page-1/#comment-231105</link>
		<dc:creator>Using Data to Debunk Achievement Test Reform</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=7724#comment-231105</guid>
		<description>[...] Willis D. Hawley and Jacqueline Jordan Irvine, explain why students&#8217; cultural identities are integral to &#8220;measuring&#8221; teacher effectiveness. [...]</description>
		<content:encoded><![CDATA[<p>[...] Willis D. Hawley and Jacqueline Jordan Irvine, explain why students&#8217; cultural identities are integral to &#8220;measuring&#8221; teacher effectiveness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test-Based Reform: Where is the Common Core Leading Us? by Culturally Response Pedagogy Enhances Student Achievement</title>
		<link>http://www.artofteachingscience.org/2012/02/16/using-data-to-debunk-achievement-test-reform-2/comment-page-1/#comment-231104</link>
		<dc:creator>Culturally Response Pedagogy Enhances Student Achievement</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8468#comment-231104</guid>
		<description>[...] it stands now, student achievement test scores are being used as the measure of teacher effectiveness in terms of the value added measure (VAM).  VAM is a data driven measurement that is totally based [...]</description>
		<content:encoded><![CDATA[<p>[...] it stands now, student achievement test scores are being used as the measure of teacher effectiveness in terms of the value added measure (VAM).  VAM is a data driven measurement that is totally based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test-Based Reform: Where is the Common Core Leading Us? by Is student science achievement the measure of teacher effectiveness?</title>
		<link>http://www.artofteachingscience.org/2012/02/16/using-data-to-debunk-achievement-test-reform-2/comment-page-1/#comment-231103</link>
		<dc:creator>Is student science achievement the measure of teacher effectiveness?</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8468#comment-231103</guid>
		<description>[...] course I framed the question using the phrase &#8220;the measure of teacher effectiveness.&#8221;  Why do I bring this topic up for discussion on this blog.  In America there is a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] course I framed the question using the phrase &#8220;the measure of teacher effectiveness.&#8221;  Why do I bring this topic up for discussion on this blog.  In America there is a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCLB Waivers: The Details in the Devil&#8217;s Bargain by Using Data to Debunk Achievement Test Reform</title>
		<link>http://www.artofteachingscience.org/2012/01/13/a-waiver-on-nclb-in-exchange-for-assessing-teachers-using-student-test-scores/comment-page-1/#comment-231100</link>
		<dc:creator>Using Data to Debunk Achievement Test Reform</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8175#comment-231100</guid>
		<description>[...] student achievement test scores to teacher assessment using VAM.  If one reads the details of the NCLB Waivers, states must implement teacher and administrator evaluation that is tied in some way to student [...]</description>
		<content:encoded><![CDATA[<p>[...] student achievement test scores to teacher assessment using VAM.  If one reads the details of the NCLB Waivers, states must implement teacher and administrator evaluation that is tied in some way to student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach for America Rejected in Georgia&#8217;s Cobb School System by Using Data to Debunk Achievement Test Reform</title>
		<link>http://www.artofteachingscience.org/2012/02/12/teach-for-america-rejected-in-georgias-cobb-school-system/comment-page-1/#comment-231099</link>
		<dc:creator>Using Data to Debunk Achievement Test Reform</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofteachingscience.org/?p=8427#comment-231099</guid>
		<description>[...] yesterday&#8217;s post, I reported that Georgia&#8217;s Cobb County School System rejected the superintendent&#8217;s proposal to hire 50 Teacher for America teachers for schools located in [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s post, I reported that Georgia&#8217;s Cobb County School System rejected the superintendent&#8217;s proposal to hire 50 Teacher for America teachers for schools located in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

